Table 39. Troubleshooting scale build-up
Operational monitoring | |||
---|---|---|---|
Parameter | Target criteria | Critical limits | Monitoring method |
Hardness | 0–100mg/L | Scale build-up Drinker blockages Coolers clogged with mineral build-up | Online, continuous flow and pH. Regular monitoring with an on-farm test strip. Laboratory analysis. Visual inspection of water pipes and drinkers. Appropriate electronic or hard copy monitoring records. |
Calcium | 0–60mg/L | ||
Magnesium | 0–14mg/L | ||
Sulphates | 0–40mg/L | ||
Iron | 0–0.20mg/L | ||
Manganese | 0–0.01mg/L | ||
Corrective action Breaches in critical limits or target criteria should result in any of the operating procedures below as necessary: |
|||
Verification |