Table 36. Troubleshooting ineffective microbial treatment
Operational monitoring | |||
---|---|---|---|
Parameter | Target criteria | Critical limits | Monitoring method |
Escherichia coli | 0CFU/ml | Specific chlorine residual set to achieve a minimum contact time requirement based on maximum flow and minimum storage times | Online, continuous chlorine residual analyser, flow and pH. 24-hour monitored alarms on residual monitoring, pH and disinfectant dosing equipment. Regular turbidity and temperature monitoring and disinfectant demand calculations. Appropriate electronic or hard copy monitoring records. |
Disinfectant residual | 1–2ppm | ||
pH | pH 6.5–7.5 | ||
Flow rate | Set to achieve minimum contact time | ||
Chlorine dose | Set to achieve residual at end drinker | ||
Turbidity | <1 NTU | ||
Corrective action Any breach in critical limits or target criteria should result in any of the following operating procedures as necessary: |
|||
Verification |