Common conversions
From | To | Conversion factor | Equation |
Gallon (G) | Litre (L) | 4.54 | G × 4.54 = L |
Gallon | Millilitre (mL) | 4546 | G × 4546 = mL |
Millilitre (mL) | Litre | 1000 | ml × 1000 = L |
Cubic metre (m3) | Litre | 1000 | m3 × 1000 = L |
Cubic metre | Gallon | 219.9 | m3 × 219.1 = G |
Megalitre | Litre | 1,000,000 | ML × 1,000,000 = L |
Megalitre | Cubic metre | 1000 | ML × 1000 = m3 |
Grams (g) | Milligrams (mg) | 0.001 | g × 0.001 = mg |
% | Parts per million (ppm) | 10,000 | 10,000 × (%) = ppm |
ppm | Milligrams per millilitre (mg/mL) | 0.001 | ppm × 0.001 = mg/ml |
ppm | Milligrams per litre (mg/l) | 1 | ppm = mg/L |
ppm | Grams per cubic metre (m3) | 1 | ppm = g/m3 |
microsiemens per centimetre (µS/cm) | ppm | 1.56 | µS/cm ÷ 1.56 = ppm |
microsiemens per centimetre | millisiemens per centimetre (mS/cm) | 0.001 | µS/cm × 0.001 = mS/cm |
millisiemens per centimetre | decisiemens per metre (dS/m) | 1 | mS/cm = dS/m |
millisiemens per centimetre | Approximate – TDS in parts per million (ppm) for the 550 or KCl (potassium chloride) scale | 550 | mS/cm × 550 = TDS |
microsiemens per centimetre | ppm | 0.55 | µS/cm × 0.55 = ppm |
Was this article helpful to you?
Yes
No